Version Beta: Cold Fusion Player Archives - June 2010

Rank Name Ranking PointsKills Deaths KD Ratio Games Played Last Online
#1 SG DarkDart Captain Captain 194880 1897 704 2.69 (170/164) 334 419d 14h 37m 15s
#2 TH Spatius Colonel Colonel 186271 2370 2154 1.1 (293/304) 597 415d 8h 40m 12s
#3 GB [tester]BigCheese256 Colonel Colonel 127671 1576 554 2.84 (129/181) 310 509d 5h 32m 8s
#4 AU Unknown Major Major 118560 1205 2035 0.59 (238/227) 465 406d 1h 46m 7s
#5 zzz San Lieutenant-Colonel Lieutenant-Colonel 109440 1157 987 1.17 (156/171) 327 474d 7h 41m 24s
#6 US [tester]Garrus Sergeant Major Sergeant Major 105210 1780 1449 1.23 (201/201) 402 513d 0h 19m 1s
#7 US HV001 Lieutenant Lieutenant 102492 1068 1787 0.6 (175/176) 351 422d 20h 38m 26s
#8 zzz BulldozerRUS Lieutenant Lieutenant 101109 649 768 0.85 (107/111) 218 405d 15h 13m 26s
#9 US Ididyamom Lieutenant-Colonel Lieutenant-Colonel 95894 1425 747 1.91 (158/120) 278 406d 1h 32m 19s
#10 US @Pyryle Captain Captain 88627 2155 960 2.24 (148/167) 315 419d 20h 11m 29s
#11 RU [tester][RUS]Dukat863 Lieutenant Lieutenant 87183 1188 828 1.43 (110/100) 210 405d 14h 34m 52s
#12 GB Nohime Major Major 80693 1532 1623 0.94 (143/199) 342 408d 5h 20m 35s
#13 AR Guanti(2006-2010) Junior Lieutenant Junior Lieutenant 80371 1007 1641 0.61 (187/185) 372 455d 0h 8m 53s
#14 CA someone Sergeant Sergeant 77531 979 736 1.33 (125/131) 256 439d 1h 27m 16s
#15 MX ErickGCH Second Lieutenant Second Lieutenant 77260 578 1738 0.33 (182/178) 360 408d 1h 34m 55s
#16 MX momok Sergeant Major Sergeant Major 75232 565 1049 0.54 (139/204) 343 412d 0h 18m 27s
#17 ES Yeisi Staff Sergeant Staff Sergeant 75023 1117 362 3.09 (124/132) 256 630d 13h 59m 49s
#18 NL Grasscompany Lieutenant-Colonel Lieutenant-Colonel 74288 674 404 1.67 (67/64) 131 409d 5h 35m 51s
#19 DE Nonamen Major Major 73945 1058 203 5.21 (85/83) 168 501d 6h 53m 10s
#20 EG Onierios Sergeant Sergeant 69228 813 967 0.84 (151/110) 261 674d 4h 0m 26s
#21 FR [Fr]monz Corporal Corporal 67485 1032 1024 1.01 (137/138) 275 688d 16h 3m 18s
#22 US Threve Lieutenant Lieutenant 67262 921 881 1.05 (163/147) 310 433d 2h 37m 20s
#23 FR APB-FR-WegShui Starshina Starshina 66514 1328 755 1.76 (116/126) 242 624d 9h 48m 37s
#24 US UESC-NM Sergeant Major Sergeant Major 63780 430 1066 0.4 (153/125) 278 409d 21h 33m 20s
#25 IT lacacca Lieutenant Lieutenant 63618 590 647 0.91 (107/140) 247 406d 12h 14m 15s
#26 RU Chaos_Knight Major Major 62603 1047 444 2.36 (74/92) 166 410d 8h 5m 48s
#27 MY Rashid Sergeant Major Sergeant Major 61939 453 447 1.01 (74/53) 127 478d 10h 12m 36s
#28 RU CRYS Junior Lieutenant Junior Lieutenant 61381 802 530 1.51 (84/113) 197 406d 15h 42m 17s
#29 GB mymate Lieutenant-Colonel Lieutenant-Colonel 61368 914 318 2.87 (72/69) 141 406d 6h 58m 56s
#30 US [tester][SG]forg0ten1 Lieutenant-Colonel Lieutenant-Colonel 61223 868 963 0.9 (91/79) 170 406d 5h 36m 30s
#31 TR asederf Lieutenant Lieutenant 59179 762 740 1.03 (139/86) 225 405d 17h 11m 0s
#32 DE blizzi Second Lieutenant Second Lieutenant 58947 894 503 1.78 (83/102) 185 533d 4h 43m 49s
#33 IL aiki Sergeant Major Sergeant Major 58070 677 655 1.03 (68/84) 152 580d 9h 23m 8s
#34 NL [SG]Serefsiz Praporshchik Praporshchik 56312 559 1668 0.34 (167/157) 324 531d 0h 1m 44s
#35 RO fiction.void Sergeant Sergeant 56304 342 465 0.74 (87/68) 155 657d 20h 23m 21s
#36 US JohnPrescott Sergeant Major Sergeant Major 55187 1122 165 6.8 (198/181) 379 588d 5h 29m 30s
#37 US {AW}BigBadKiller Lieutenant Lieutenant 55171 1359 895 1.52 (110/109) 219 627d 1h 50m 22s
#38 FR APB-FR-Rincevent Staff Sergeant Staff Sergeant 53081 795 1087 0.73 (115/113) 228 462d 4h 11m 10s
#39 IT Omegamax Sergeant Major Sergeant Major 52998 995 438 2.27 (65/79) 144 645d 12h 39m 2s
#40 US [SG]Nikhil Staff Sergeant Staff Sergeant 51836 984 664 1.48 (94/132) 226 406d 0h 21m 55s
#41 US TinyGuns Corporal Corporal 50628 420 822 0.51 (93/95) 188 669d 8h 18m 34s
#42 US delta Sergeant Major Sergeant Major 49667 503 698 0.72 (110/87) 197 406d 5h 39m 46s
#43 GB Blue Sergeant Major Sergeant Major 46305 836 1569 0.53 (139/129) 268 406d 9h 48m 5s
#44 GB [tester]ice187dna Captain Captain 45645 538 474 1.14 (80/72) 152 416d 6h 53m 5s
#45 MX the.twister08 Lieutenant Lieutenant 44973 624 266 2.35 (80/102) 182 405d 20h 54m 25s
#46 CA @APB-FR-MartinMb Lieutenant Lieutenant 44651 379 330 1.15 (87/59) 146 416d 2h 38m 9s
#47 DE [tester]X66Mammut Starshina Starshina 44029 705 560 1.26 (73/81) 154 419d 5h 28m 35s
#48 NL SMCV Starshina Starshina 43806 620 257 2.41 (85/81) 166 437d 14h 43m 35s
#49 CZ partyzanp Sergeant Sergeant 43595 667 742 0.9 (79/73) 152 417d 3h 58m 49s
#50 zzz mary_juana Corporal Corporal 43464 419 555 0.75 (87/85) 172 697d 21h 52m 50s
#51 NZ Jostol-|TA Gefreiter Gefreiter 43244 781 257 3.04 (86/81) 167 686d 15h 33m 19s
#52 US [tester]=NX=StonerMk2 Staff Sergeant Staff Sergeant 42814 460 403 1.14 (73/78) 151 636d 5h 1m 12s
#53 IL moshe Lieutenant Lieutenant 42338 557 496 1.12 (72/85) 157 407d 5h 36m 6s
#54 BG ~BG~Warrior Staff Sergeant Staff Sergeant 41982 558 740 0.75 (84/86) 170 518d 10h 46m 42s
#55 zzz [tester]VERTi60 Junior Lieutenant Junior Lieutenant 40893 518 380 1.36 (44/59) 103 418d 6h 22m 45s
#56 US Razim Major Major 40359 603 640 0.94 (92/83) 175 463d 1h 23m 18s
#57 US des1206 Private Private 39233 328 400 0.82 (63/80) 143 616d 1h 12m 18s
#58 zzz Serene_Grace Second Lieutenant Second Lieutenant 38987 631 382 1.65 (145/171) 316 406d 6h 9m 53s
#59 US @NXwolf Sergeant Major Sergeant Major 38540 670 262 2.56 (76/96) 172 422d 0h 44m 57s
#60 US @Gideon Praporshchik Praporshchik 38028 369 461 0.8 (78/94) 172 575d 4h 39m 23s
#61 CN Ransik Staff Sergeant Staff Sergeant 37844 212 371 0.57 (63/82) 145 445d 11h 40m 3s
#62 US BigBadKiller-|TA Private Private 37475 652 580 1.12 (68/76) 144 686d 6h 31m 42s
#63 SE ling1000 Corporal Corporal 37221 354 463 0.76 (65/54) 119 451d 3h 38m 10s
#64 US iLikeToSnipe Sergeant Major Sergeant Major 36892 791 611 1.29 (74/87) 161 509d 21h 11m 16s
#65 DK [SG]MiG_Hunter Sergeant Major Sergeant Major 36403 745 434 1.72 (74/58) 132 478d 2h 16m 55s
#66 GB Crusader0 Lieutenant Lieutenant 36000 502 308 1.63 (67/56) 123 406d 3h 37m 30s
#67 HK Sion Corporal Corporal 35525 338 686 0.49 (92/101) 193 659d 14h 37m 57s
#68 US AztecWarrior Gefreiter Gefreiter 35487 467 684 0.68 (106/123) 229 654d 21h 14m 46s
#69 US [tester]ArcticPrism Sergeant Major Sergeant Major 35353 577 198 2.91 (94/144) 238 651d 1h 41m 18s
#70 zzz NexT Junior Lieutenant Junior Lieutenant 34893 814 185 4.4 (48/85) 133 405d 13h 9m 48s
#71 MX kuro Sergeant Major Sergeant Major 34416 333 624 0.53 (77/95) 172 406d 1h 59m 28s
#72 SG Stick Second Lieutenant Second Lieutenant 34258 530 259 2.05 (38/40) 78 412d 10h 18m 43s
#73 US Ignignokt Corporal Corporal 34140 232 328 0.71 (92/90) 182 678d 0h 47m 11s
#74 US Foxhound_Capten. Corporal Corporal 34077 462 619 0.75 (67/79) 146 658d 5h 45m 56s
#75 HK Forget Second Lieutenant Second Lieutenant 33694 400 369 1.08 (71/62) 133 405d 15h 21m 51s
#76 GB [SG]Voekov Sergeant Major Sergeant Major 33084 945 434 2.18 (89/84) 173 409d 9h 17m 29s
#77 IL yoav Lieutenant Lieutenant 32795 253 484 0.52 (56/69) 125 405d 12h 40m 1s
#78 CA APB-FR-sam Junior Lieutenant Junior Lieutenant 32564 450 368 1.22 (75/77) 152 482d 5h 28m 47s
#79 TR Alp Starshina Starshina 32413 451 518 0.87 (87/76) 163 407d 2h 45m 6s
#80 US {AW}Generalcamo Sergeant Sergeant 32386 686 1562 0.44 (146/125) 271 421d 1h 51m 26s
#81 US The_G Corporal Corporal 32265 298 641 0.46 (72/66) 138 651d 1h 38m 32s
#82 SE Himme Staff Sergeant Staff Sergeant 31844 761 508 1.5 (70/55) 125 687d 8h 45m 4s
#83 FR APB-FR-Cyann Sergeant Sergeant 31268 357 606 0.59 (82/81) 163 494d 11h 26m 8s
#84 MY @ImperialKaskins Captain Captain 31261 189 507 0.37 (55/59) 114 405d 16h 45m 18s
#85 FR APB-FR-Matho Sergeant Sergeant 31001 294 436 0.67 (46/57) 103 409d 7h 48m 2s
#86 GB omegon Lieutenant Lieutenant 30687 160 31 5.16 (24/22) 46 411d 3h 49m 43s
#87 ES POTHA Private Private 29400 556 222 2.5 (35/37) 72 701d 10h 16m 2s
#88 US {NS}pgexp Second Lieutenant Second Lieutenant 28912 111 808 0.14 (128/144) 272 405d 12h 46m 12s
#89 IL speedy64 Sergeant Sergeant 28897 237 294 0.81 (41/52) 93 678d 4h 27m 55s
#90 GB Tro Sergeant Major Sergeant Major 28791 602 446 1.35 (62/91) 153 636d 11h 55m 29s
#91 PL Myrkin Corporal Corporal 28613 417 509 0.82 (58/65) 123 640d 6h 48m 25s
#92 US Retaliation Private Private 28325 560 699 0.8 (77/77) 154 626d 7h 20m 27s
#93 US Warmaster999 Sergeant Sergeant 28192 232 726 0.32 (81/92) 173 445d 8h 36m 10s
#94 SG [tester]KuFoo Junior Lieutenant Junior Lieutenant 27949 447 159 2.81 (36/51) 87 572d 21h 18m 29s
#95 GB [tester]DCobb Second Lieutenant Second Lieutenant 27586 838 144 5.82 (61/63) 124 691d 14h 24m 12s
#96 GB {AW}Stormweaver Corporal Corporal 27294 452 466 0.97 (58/72) 130 570d 5h 53m 40s
#97 NL Buzzer Private Private 27286 350 250 1.4 (60/45) 105 528d 6h 51m 7s
#98 FR APB-FR-Vendetta Junior Lieutenant Junior Lieutenant 27194 304 310 0.98 (43/50) 93 582d 11h 30m 6s
#99 ES diaso Private Private 26966 570 222 2.57 (51/32) 83 700d 9h 8m 21s
#100 CA The.Dreadnought Lieutenant Lieutenant 26869 348 684 0.51 (55/52) 107 409d 23h 44m 31s
#101 NL triattack Sergeant Sergeant 26857 284 439 0.65 (70/44) 114 474d 5h 6m 25s
#102 CA mmch Staff Sergeant Staff Sergeant 26457 350 340 1.03 (47/42) 89 419d 20h 48m 47s
#103 TR generalefe Sergeant Major Sergeant Major 26369 488 500 0.98 (77/65) 142 530d 19h 33m 47s
#104 PL shaql Starshina Starshina 25699 195 418 0.47 (28/45) 73 500d 8h 41m 42s
#105 PT Valen Sergeant Sergeant 25511 236 370 0.64 (71/45) 116 621d 6h 47m 12s
#106 US Santa Staff Sergeant Staff Sergeant 25321 228 301 0.76 (54/68) 122 407d 17h 17m 38s
#107 HU [dev]dtrngd Sergeant Sergeant 25246 321 161 1.99 (29/38) 67 409d 7h 10m 50s
#108 HU sudo_su Private Private 25019 240 493 0.49 (52/56) 108 658d 7h 56m 8s
#109 IL or Second Lieutenant Second Lieutenant 24159 214 423 0.51 (47/35) 82 405d 13h 17m 45s
#110 DE Naonam Junior Lieutenant Junior Lieutenant 24103 191 276 0.69 (38/41) 79 405d 13h 30m 29s
#111 US {AW}Jeod Staff Sergeant Staff Sergeant 22067 372 549 0.68 (74/84) 158 446d 1h 4m 51s
#112 UA Roader Starshina Starshina 21908 583 156 3.74 (40/40) 80 602d 12h 47m 30s
#113 US Tinkerbell Private Private 21630 212 439 0.48 (36/59) 95 678d 2h 38m 26s
#114 zzz halo1512 Captain Captain 21480 212 491 0.43 (48/46) 94 405d 15h 5m 12s
#115 AR Blith Sergeant Major Sergeant Major 21033 223 331 0.67 (51/49) 100 405d 22h 48m 30s
#116 CA MT Lieutenant Lieutenant 20619 601 236 2.55 (57/52) 109 407d 2h 57m 49s
#117 US rabbot Sergeant Sergeant 20443 351 249 1.41 (54/66) 120 654d 21h 30m 32s
#118 zzz [tester]WheresTheSwitch Second Lieutenant Second Lieutenant 20354 257 912 0.28 (91/81) 172 408d 7h 27m 31s
#119 HU benike013 Private Private 20242 190 488 0.39 (71/67) 138 680d 17h 9m 39s
#120 BR beta Second Lieutenant Second Lieutenant 19852 439 375 1.17 (73/94) 167 413d 0h 2m 17s
#121 DE m16 Private Private 19779 324 514 0.63 (62/63) 125 663d 12h 48m 2s
#122 US Fire2888 Junior Lieutenant Junior Lieutenant 19616 253 168 1.51 (29/27) 56 406d 19h 30m 16s
#123 DK NodDragon Sergeant Sergeant 19456 265 582 0.46 (45/56) 101 557d 6h 11m 6s
#124 zzz [SG]Mrp Sergeant Sergeant 19384 347 264 1.31 (35/39) 74 682d 6h 40m 15s
#125 RO [Romania]Adryan Junior Lieutenant Junior Lieutenant 19291 221 202 1.09 (36/33) 69 559d 5h 55m 32s
#126 NL dudes552 Sergeant Sergeant 18471 257 355 0.72 (32/36) 68 406d 6h 29m 29s
#127 zzz AJerk Private Private 18457 274 226 1.21 (22/25) 47 661d 9h 39m 47s
#128 GB Tommy0Royal Starshina Starshina 18388 314 238 1.32 (34/35) 69 405d 14h 5m 5s
#129 US Pizza Private Private 18387 203 481 0.42 (51/46) 97 694d 11h 13m 59s
#130 US MajikWall Private Private 18377 218 629 0.35 (43/69) 112 691d 10h 58m 2s
#131 BE DieDiktatur Starshina Starshina 18339 348 524 0.66 (64/61) 125 585d 6h 25m 46s
#132 zzz [dev]ChopBam Sergeant Major Sergeant Major 18207 306 255 1.2 (37/32) 69 408d 8h 45m 39s
#133 LT wabals Private Private 18078 362 418 0.87 (57/74) 131 658d 8h 34m 48s
#134 US Badas123 Private Private 18064 213 460 0.46 (65/59) 124 644d 21h 29m 7s
#135 DE TNT Corporal Corporal 17648 110 267 0.41 (40/43) 83 655d 4h 20m 14s
#136 MX @Silverlight Sergeant Major Sergeant Major 17619 170 101 1.68 (21/21) 42 434d 4h 16m 44s
#137 GB Reddy Sergeant Sergeant 17415 298 244 1.22 (46/37) 83 406d 5h 26m 35s
#138 zzz @that1guy Sergeant Major Sergeant Major 17227 285 251 1.14 (34/46) 80 407d 5h 47m 37s
#139 US Unseen Private Private 17163 253 113 2.24 (38/35) 73 685d 3h 49m 3s
#140 NL v1410nl Junior Lieutenant Junior Lieutenant 17147 247 204 1.21 (29/29) 58 468d 3h 47m 38s
#141 RU Ataxia Private Private 16460 69 102 0.68 (26/20) 46 689d 15h 43m 13s
#142 US @BorisNX Sergeant Sergeant 16458 168 305 0.55 (26/47) 73 407d 13h 33m 20s
#143 AU (sic)ness Corporal Corporal 16141 174 120 1.45 (38/23) 61 471d 16h 39m 53s
#144 BR ZemMaster Corporal Corporal 16059 122 375 0.33 (59/68) 127 496d 8h 19m 38s
#145 GB @Souljack Colonel Colonel 15961 99 180 0.55 (21/25) 46 406d 2h 11m 59s
#146 GB theshed Second Lieutenant Second Lieutenant 15706 235 237 0.99 (48/48) 96 447d 10h 35m 20s
#147 US BadPenny Private Private 15612 140 289 0.48 (39/28) 67 677d 14h 44m 9s
#148 US WhiteDove Private Private 15437 145 320 0.45 (29/39) 68 690d 12h 11m 3s
#149 NL Irfan Praporshchik Praporshchik 15173 267 373 0.72 (43/56) 99 461d 8h 36m 35s
#150 GB [dev]oxi Sergeant Sergeant 15057 370 132 2.8 (30/33) 63 481d 2h 12m 7s
#151 A2 night Lieutenant Lieutenant 14701 160 217 0.74 (53/31) 84 417d 1h 59m 16s
#152 NL Intherearwiththegear Private Private 14679 210 469 0.45 (76/64) 140 658d 15h 5m 16s
#153 HU DJ_Commando Private Private 14578 174 78 2.23 (17/24) 41 680d 13h 51m 13s
#154 CA Y2K Gefreiter Gefreiter 14554 170 84 2.02 (18/23) 41 446d 19h 19m 21s
#155 US Bfranx Gefreiter Gefreiter 14397 104 224 0.46 (29/26) 55 464d 5h 46m 21s
#156 US FirePhoeniX Sergeant Sergeant 14376 292 325 0.9 (35/39) 74 701d 1h 14m 17s
#157 GB Seralis Private Private 14371 324 190 1.71 (23/17) 40 690d 13h 38m 34s
#158 TR hasan Corporal Corporal 14094 145 359 0.4 (61/69) 130 433d 17h 8m 47s
#159 CH =NX=Stahlhagel Staff Sergeant Staff Sergeant 14053 216 230 0.94 (54/65) 119 460d 6h 6m 8s
#160 US IPlayNaked Private Private 13954 84 234 0.36 (25/24) 49 679d 7h 42m 17s
#161 zzz Gurlukervich Gefreiter Gefreiter 13892 148 185 0.8 (23/26) 49 522d 19h 8m 27s
#162 US Ramirez Private Private 13829 110 333 0.33 (47/47) 94 653d 0h 53m 40s
#163 NL [tester]WhiteDevil Second Lieutenant Second Lieutenant 13742 125 302 0.41 (45/41) 86 405d 13h 6m 2s
#164 US AegisZephyr Gefreiter Gefreiter 13626 205 389 0.53 (67/52) 119 492d 21h 5m 26s
#165 US A_Mustang Private Private 13471 143 232 0.62 (25/30) 55 683d 3h 46m 57s
#166 GB Steradian Private Private 13357 400 1 400 (47/47) 94 690d 10h 15m 10s
#167 PL Xeroz Gefreiter Gefreiter 13318 209 458 0.46 (55/47) 102 411d 16h 8m 34s
#168 US StarcraftusTheSunGod Private Private 13297 151 160 0.94 (21/15) 36 696d 4h 12m 38s
#169 GB TooCooked Corporal Corporal 13042 540 162 3.33 (42/44) 86 493d 2h 6m 44s
#170 US Alacon Corporal Corporal 12974 189 137 1.38 (31/25) 56 421d 5h 22m 50s
#171 CA Niolator Sergeant Major Sergeant Major 12900 133 120 1.11 (28/20) 48 713d 3h 26m 46s
#172 US Greg Private Private 12884 149 433 0.34 (51/51) 102 408d 5h 38m 56s
#173 CA TeslaFanatic Gefreiter Gefreiter 12678 97 157 0.62 (23/34) 57 462d 18h 34m 18s
#174 PL SnowStorm Praporshchik Praporshchik 12568 196 219 0.89 (33/32) 65 423d 3h 8m 53s
#175 DE Dghelneshi Sergeant Major Sergeant Major 12340 249 301 0.83 (18/29) 47 455d 4h 42m 3s
#176 US Hightree Private Private 12313 77 199 0.39 (22/27) 49 674d 1h 23m 38s
#177 zzz rr86 Corporal Corporal 12306 143 198 0.72 (29/39) 68 406d 3h 13m 40s
#178 IL reno Sergeant Sergeant 12281 122 196 0.62 (28/19) 47 405d 14h 22m 20s
#179 US [tester]Xyrom Private Private 12039 65 221 0.29 (21/35) 56 440d 18h 11m 8s
#180 zzz h3ry Private Private 11951 137 299 0.46 (39/27) 66 523d 22h 20m 51s
#181 TR GENERALATAKAN Private Private 11919 240 749 0.32 (59/65) 124 665d 8h 6m 3s
#182 ES AAS Private Private 11854 302 110 2.75 (19/16) 35 716d 9h 45m 28s
#183 SE Bandwagon Private Private 11619 264 83 3.18 (26/27) 53 671d 9h 30m 45s
#184 US AJS Private Private 11405 73 121 0.6 (19/18) 37 477d 18h 50m 23s
#185 US SomeoneUDon'tNo Private Private 11395 64 176 0.36 (20/16) 36 672d 5h 27m 1s
#186 PE Pyrodaimon Sergeant Sergeant 11299 190 248 0.77 (38/36) 74 407d 7h 3m 45s
#187 US Sagacious Private Private 11273 79 166 0.48 (19/13) 32 687d 10h 3m 58s
#188 US Tribelwarrior Private Private 11199 109 267 0.41 (37/33) 70 657d 9h 21m 13s
#189 NL [=Dino=]_[=Girl=] Sergeant Sergeant 11160 171 80 2.14 (16/25) 41 445d 5h 11m 26s
#190 US Krunk Corporal Corporal 10975 170 75 2.27 (18/15) 33 482d 5h 7m 18s
#191 PE Zeta1125 Private Private 10784 146 286 0.51 (29/24) 53 684d 3h 10m 12s
#192 US Izaiah Private Private 10561 101 298 0.34 (26/51) 77 666d 2h 35m 25s
#193 US @ditto_g Sergeant Major Sergeant Major 10524 113 123 0.92 (14/34) 48 409d 8h 19m 49s
#194 US Alastor Sergeant Sergeant 10497 132 128 1.03 (26/21) 47 428d 23h 58m 59s
#195 RU Komunist_[RUS] Starshina Starshina 10473 177 629 0.28 (14/53) 67 405d 15h 21m 26s
#196 US RepairDatBuildin Sergeant Sergeant 10453 112 153 0.73 (19/22) 41 409d 6h 13m 16s
#197 US whitefox0 Private Private 10376 131 240 0.55 (34/26) 60 678d 12h 12m 37s
#198 US [NS]Goldy58 Lieutenant Lieutenant 10353 222 137 1.62 (32/15) 47 411d 19h 52m 23s
#199 RU KOMMUNIST Starshina Starshina 10141 75 170 0.44 (25/34) 59 405d 12h 17m 26s
#200 FR APB-FR-Ga3L Praporshchik Praporshchik 10128 120 114 1.05 (21/23) 44 406d 7h 5m 59s
#201 MY X66DEMO Private Private 10106 89 74 1.2 (19/18) 37 697d 9h 49m 8s
#202 SG Saboteur Lieutenant Lieutenant 10036 203 91 2.23 (11/18) 29 413d 15h 20m 51s
#203 SK 5corp1on Corporal Corporal 9808 187 560 0.33 (42/54) 96 613d 13h 22m 21s
#204 NL RedAlert Corporal Corporal 9525 100 364 0.27 (28/33) 61 405d 13h 43m 18s
#205 CN Kabanz Private Private 9435 88 188 0.47 (23/19) 42 498d 15h 5m 13s
#206 zzz FX Gefreiter Gefreiter 9326 113 148 0.76 (22/28) 50 413d 13h 4m 20s
#207 EE rost Private Private 9289 146 275 0.53 (54/51) 105 425d 14h 52m 37s
#208 NL @tesla066 Staff Sergeant Staff Sergeant 9072 182 140 1.3 (24/28) 52 414d 8h 15m 51s
#209 GB 2dme Gefreiter Gefreiter 9054 109 110 0.99 (15/19) 34 589d 7h 47m 24s
#210 SK Sephiroth Private Private 8753 183 275 0.67 (39/45) 84 504d 6h 12m 29s
#211 NL @Nodlied Private Private 8606 125 123 1.02 (15/13) 28 465d 3h 44m 46s
#212 GB @Akaranza Private Private 8482 185 83 2.23 (14/11) 25 447d 9h 17m 27s
#213 US @BaneOfSorrows Corporal Corporal 8459 125 230 0.54 (24/24) 48 463d 21h 46m 5s
#214 BR PELOPES Corporal Corporal 8404 126 183 0.69 (27/16) 43 577d 6h 55m 13s
#215 US l2gb Sergeant Sergeant 8192 96 279 0.34 (38/23) 61 560d 18h 12m 54s
#216 PL Zerco123 Corporal Corporal 8145 98 262 0.37 (26/18) 44 552d 11h 20m 29s
#217 FR Eyjafjallajokull Private Private 8080 95 75 1.27 (10/21) 31 698d 5h 7m 12s
#218 US killer_Gir Private Private 8031 49 141 0.35 (21/28) 49 681d 21h 12m 54s
#219 US [dev]Deadpikle Private Private 8025 145 85 1.71 (16/24) 40 512d 9h 59m 35s
#220 CA [tester]Sadukar09 Praporshchik Praporshchik 7932 150 35 4.29 (9/15) 24 475d 5h 1m 44s
#221 DE Kill3r86X Corporal Corporal 7932 142 108 1.31 (13/24) 37 508d 13h 14m 23s
#222 NL junkow Private Private 7914 97 375 0.26 (58/65) 123 629d 6h 49m 47s
#223 US [SG]Einstein Private Private 7822 101 96 1.05 (18/16) 34 408d 23h 12m 9s
#224 CA APB-FR-Yassine Sergeant Sergeant 7809 48 81 0.59 (14/9) 23 438d 11h 5m 34s
#225 US Glaedr Gefreiter Gefreiter 7782 114 130 0.88 (15/19) 34 457d 13h 3m 25s
#226 zzz tibCreed Captain Captain 7675 88 57 1.54 (14/12) 26 505d 13h 21m 25s
#227 ES Yeisy Private Private 7660 119 33 3.61 (6/13) 19 673d 11h 16m 23s
#228 US [tester]Genesis2001 Gefreiter Gefreiter 7585 71 71 1 (12/18) 30 410d 5h 16m 35s
#229 CZ Des_Arthes Private Private 7472 108 177 0.61 (10/23) 33 658d 11h 20m 5s
#230 AU Scorpionoc Private Private 7461 55 107 0.51 (12/15) 27 663d 16h 6m 58s
#231 US Zarlum Private Private 7450 69 131 0.53 (19/18) 37 678d 23h 22m 1s
#232 zzz Commander Sergeant Major Sergeant Major 7443 58 120 0.48 (12/12) 24 521d 13h 6m 48s
#233 CY Rapidfire Private Private 7170 112 171 0.65 (12/17) 29 683d 15h 15m 24s
#234 US Inf1d3l Private Private 7168 107 116 0.92 (26/30) 56 674d 3h 23m 20s
#235 LT Chronosphere Private Private 7150 101 79 1.28 (22/18) 40 657d 13h 17m 20s
#236 BR renan Private Private 7043 76 293 0.26 (26/24) 50 699d 1h 30m 54s
#237 US Anecwor Private Private 6982 60 85 0.71 (11/8) 19 668d 6h 38m 57s
#238 US [dev]Westy543 Corporal Corporal 6953 115 164 0.7 (14/19) 33 458d 16h 20m 41s
#239 US Cobra656 Private Private 6892 45 64 0.7 (10/9) 19 710d 0h 9m 4s
#240 CA Hunter Private Private 6883 162 144 1.13 (38/36) 74 411d 1h 13m 47s
#241 BR BALADA Corporal Corporal 6878 98 120 0.82 (16/14) 30 712d 0h 55m 7s
#242 US Major552 Private Private 6816 133 75 1.77 (25/16) 41 668d 7h 29m 7s
#243 US Private Private Private 6811 57 69 0.83 (17/16) 33 652d 6h 12m 34s
#244 US joseph Gefreiter Gefreiter 6786 92 129 0.71 (19/10) 29 477d 22h 13m 20s
#245 UA Felix Staff Sergeant Staff Sergeant 6692 107 84 1.27 (9/18) 27 460d 9h 21m 51s
#246 US jimb Private Private 6666 69 494 0.14 (51/47) 98 671d 6h 58m 22s
#247 zzz CHUMAD Corporal Corporal 6627 144 158 0.91 (27/26) 53 406d 2h 55m 35s
#248 GB =NX=TJ Private Private 6621 80 86 0.93 (14/19) 33 595d 6h 37m 20s
#249 FR APB-FR-Nekoboys Corporal Corporal 6619 89 154 0.58 (22/12) 34 488d 5h 27m 30s
#250 zzz Goth666 Private Private 6567 57 412 0.14 (56/52) 108 695d 8h 1m 17s
#251 RU yuriis2009 Private Private 6440 52 86 0.6 (14/13) 27 659d 7h 10m 34s
#252 CA [dev]ChAoS Private Private 6407 114 66 1.73 (11/11) 22 440d 1h 49m 15s
#253 US Bolt Corporal Corporal 6383 126 41 3.07 (13/16) 29 442d 4h 54m 1s
#254 CH CodeMan Sergeant Sergeant 6254 73 78 0.94 (18/20) 38 573d 17h 21m 22s
#255 US [tester]Raptor29a Sergeant Major Sergeant Major 6240 78 111 0.7 (14/11) 25 406d 2h 32m 57s
#256 US Arandommonkey Private Private 6057 82 56 1.46 (10/7) 17 530d 22h 18m 54s
#257 HR [SG]Max76549 Sergeant Sergeant 5873 68 155 0.44 (17/12) 29 412d 11h 58m 4s
#258 PL M1A1 Corporal Corporal 5868 77 136 0.57 (17/16) 33 478d 7h 3m 28s
#259 US Pigeon Private Private 5850 55 109 0.5 (14/5) 19 659d 18h 42m 21s
#260 US SgtDude16 Sergeant Major Sergeant Major 5840 56 122 0.46 (11/13) 24 406d 2h 8m 6s
#261 US Kyzak Private Private 5783 22 94 0.23 (8/7) 15 711d 13h 52m 49s
#262 US nomaner Private Private 5735 78 251 0.31 (17/27) 44 689d 8h 42m 2s
#263 FI Submarine Private Private 5670 90 136 0.66 (23/17) 40 692d 3h 44m 53s
#264 SG SpiralStairs Corporal Corporal 5593 63 79 0.8 (14/13) 27 586d 8h 11m 20s
#265 GB [dev]One_Winged_Angel Private Private 5540 58 90 0.64 (11/11) 22 440d 0h 27m 2s
