Player Medals
Demolitions Expert
Achieved By:
Blowing up enemy buildings.
| Requirements | No. Awarded | % Awarded |
|---|---|---|
| 25 Building Kills. | 243 | 3.43 |
| 50 Building Kills. | 127 | 1.79 |
| 125 Building Kills. | 125 | 1.77 |
| 250 Building Kills. | 58 | 0.82 |
| 500 Building Kills. | 57 | 0.81 |
Green Beret
Achieved By:
Killing enemy infantry.
| Requirements | No. Awarded | % Awarded |
|---|---|---|
| 1000 Kills. | 109 | 1.54 |
| 2500 Kills. | 79 | 1.12 |
| 5000 Kills. | 25 | 0.35 |
| 10,000 Kills. | 17 | 0.24 |
| 20,000 Kills. | 1 | 0.01 |
S.A.S Commando
Achieved By:
Blowing up enemy buildings, killing enemy infantry and playing for the required number of games.
| Requirements | No. Awarded | % Awarded |
|---|---|---|
| 1000 Kills, 25 Building Kills, 50 Games Played. | 109 | 1.54 |
| 2500 Kills, 50 Building Kills, 100 Games Played. | 78 | 1.1 |
| 5000 Kills, 125 Building Kills, 150 Games Played. | 25 | 0.35 |
| 10,000 Kills, 250 Building Kills, 200 Games Played. | 17 | 0.24 |
| 20,000 Kills, 500 Building Kills, 250 Games Played. | 1 | 0.01 |
Financial Support
Achieved By:
Mining the required amount of ore using an Ore Truck.
| Requirements | No. Awarded | % Awarded |
|---|---|---|
| 10,000 Mined. | 304 | 4.3 |
| 50,000 Mined. | 51 | 0.72 |
| 75,000 Mined. | 23 | 0.33 |
| 100,000 Mined. | 32 | 0.45 |
| 150,000 Mined. | 110 | 1.55 |
Order of Stalin
Achieved By:
Playing for the Soviets for the required number of games.
| Requirements | No. Awarded | % Awarded |
|---|---|---|
| 50 Soviet Games. | 273 | 3.86 |
| 100 Soviet Games. | 181 | 2.56 |
| 250 Soviet Games. | 96 | 1.36 |
| 500 Soviet Games. | 34 | 0.48 |
| 1000 Soviet Games. | 16 | 0.23 |
Victoria Cross
Achieved By:
Playing for the Allies for the required number of games.
| Requirements | No. Awarded | % Awarded |
|---|---|---|
| 50 Allied Games. | 249 | 3.52 |
| 100 Allied Games. | 180 | 2.54 |
| 250 Allied Games. | 96 | 1.36 |
| 500 Allied Games. | 33 | 0.47 |
| 1000 Allied Games. | 18 | 0.25 |
Tank Commander
Achieved By:
Destroying enemy armour whilst using a Light Tank, Medium Tank, Heavy Tank or Mammoth Tank.
| Requirements | No. Awarded | % Awarded |
|---|---|---|
| 50 Tank Kills. | 266 | 3.76 |
| 100 Tank Kills. | 194 | 2.74 |
| 250 Tank Kills. | 97 | 1.37 |
| 500 Tank Kills. | 37 | 0.52 |
| 750 Tank Kills. | 62 | 0.88 |
Engineer Specialist
Achieved By:
Reparing friendly buildings.
| Requirements | No. Awarded | % Awarded |
|---|---|---|
| 5 Repair Recommendations. | 244 | 3.45 |
| 10 Repair Recommendations. | 184 | 2.6 |
| 25 Repair Recommendations. | 93 | 1.31 |
| 50 Repair Recommendations. | 66 | 0.93 |
| 100 Repair Recommendations. | 40 | 0.57 |
Artillery Support
Achieved By:
Destroying enemy armour whilst using a Mobile Artillery or V2 Rocket Launcher.
| Requirements | No. Awarded | % Awarded |
|---|---|---|
| 50 Artillery Kills. | 76 | 1.07 |
| 100 Artillery Kills. | 50 | 0.71 |
| 250 Artillery Kills. | 25 | 0.35 |
| 500 Artillery Kills. | 6 | 0.08 |
| 750 Artillery Kills. | 5 | 0.07 |
Sword of Honour
Achieved By:
Achieving all the above medals.
| Requirements | No. Awarded | % Awarded |
|---|---|---|
| All Above Entry Level Awards. | 53 | 0.75 |
| All Above Bronze Awards. | 32 | 0.45 |
| All Above Silver Awards. | 12 | 0.17 |
| All Above Gold Awards. | 5 | 0.07 |
| All Above Platinum Awards. | 1 | 0.01 |
Sharpshooter
Achieved By:
Sniping enemy infantry.
| Requirements | No. Awarded | % Awarded |
|---|---|---|
| 50 Sniper Kills. | 28 | 0.4 |
| 100 Sniper Kills. | 10 | 0.14 |
| 250 Sniper Kills. | 2 | 0.03 |
| 500 Sniper Kills. | 0 | 0 |
| 750 Sniper Kills. | 0 | 0 |
Tesla Expert
Achieved By:
Killing enemy armour or infantry using a Tesla Trooper or Tesla Tank.
| Requirements | No. Awarded | % Awarded |
|---|---|---|
| 125 Tesla Kills. | 42 | 0.59 |
| 250 Tesla Kills. | 46 | 0.65 |
| 500 Tesla Kills. | 19 | 0.27 |
| 1000 Tesla Kills. | 2 | 0.03 |
| 2000 Tesla Kills. | 0 | 0 |
Support Specialist
Achieved By:
Achieving support recommendations by healing friendly infantry using a Medic or repairing friendly tanks using a Mechanic.
| Requirements | No. Awarded | % Awarded |
|---|---|---|
| 10 Support Recommendations. | 32 | 0.45 |
| 20 Support Recommendations. | 11 | 0.16 |
| 40 Support Recommendations. | 3 | 0.04 |
| 75 Support Recommendations. | 0 | 0 |
| 150 Support Recommendations. | 0 | 0 |
Mod is Dead
Achieved By:
Killing BHP developers or MP-Gaming admininstrators (5 points), full server moderators (3 points), half server moderators (2 points) and BHP testers (1 point).
| Requirements | No. Awarded | % Awarded |
|---|---|---|
| 100 Points. | 119 | 1.68 |
| 200 Points. | 71 | 1 |
| 400 points. | 46 | 0.65 |
| 800 points. | 17 | 0.24 |
| 1600 points. | 2 | 0.03 |
Industrial Sabotage
Achieved By:
Destroying enemy Ore Trucks.
| Requirements | No. Awarded | % Awarded |
|---|---|---|
| 10 Ore Trucks Killed. | 120 | 1.7 |
| 20 Ore Trucks Killed. | 51 | 0.72 |
| 30 Ore Trucks Killed. | 56 | 0.79 |
| 60 Ore Trucks Killed. | 30 | 0.42 |
| 120 Ore Trucks Killed. | 22 | 0.31 |