Nod00's Player Statistics
Share- Player Details
| Name: | @Nod00 |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Online: | Online Now! | ||||||||||||||||||||
| Ranking: | Colonel |
||||||||||||||||||||
| Next Ranking: |
Brigadier
|
||||||||||||||||||||
- Medals
| Demolitions Expert Platinum |
Green Beret Gold |
S.A.S Commando Gold |
Financial Support Entry Level |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| Next Level: Max Level Reached | Next Level: Platinum | Next Level: Platinum | Next Level: Bronze |
| 100% | 68.25% | 58.64% | 74% |
| 1115/Max Building Kills | 13649/20000 Kills | 1115/Max Building Kills 13649/20000 Kills 1921/250 Games Played |
37000/50000 Ore Dumped |
| Order of Stalin Platinum |
Victoria Cross Gold |
Tank Commander Platinum |
Engineer Specialist Gold |
![]() |
![]() |
![]() |
![]() |
| Next Level: Max Level Reached | Next Level: Platinum | Next Level: Max Level Reached | Next Level: Platinum |
| 100% | 89.6% | 100% | 50% |
| 1025/Max Soviet Games | 896/1000 Allied Games | 1859/Max Tank vs Armour Kills | 50/100 Repair Recommendations |
| Artillery Support Platinum |
Sword of Honour Entry Level |
Sharpshooter Entry Level |
Tesla Expert Silver |
![]() |
![]() |
![]() |
![]() |
| Next Level: Max Level Reached | Next Level: Bronze | Next Level: Bronze | Next Level: Gold |
| 100% | 88.89% | 85% | 99.6% |
| 937/Max Artillery vs Armour Kills | All Left/Previous Bronze Medals | 85/100 Sniper Kills | 996/1000 Tesla Kills |
| Support Specialist Entry Level |
Mod is Dead Gold |
Industrial Sabotage Platinum |
|
![]() |
![]() |
![]() |
|
| Next Level: Bronze | Next Level: Platinum | Next Level: Max Level Reached | |
| 85% | 81.69% | 100% | |
| 17/20 Support Recommendations | 1307/1600 Mod is Dead Points | 155/Max Ore Trucks Destroyed |
- Monthly Ranks
| Rank | Name | Ranking | Points | Kills | Deaths | KD Ratio | Games Played | Last Online |
|---|---|---|---|---|---|---|---|---|
<> #1 |
Naughtycannon |
Junior Lieutenant |
91533 | 934 | 273 | 3.42 | (75/63) 138 | 0d 2h 25m 23s |
<> #2 |
Dangles20 |
Captain |
89676 | 502 | 459 | 1.09 | (60/69) 129 | 0d 1h 34m 31s |
-1 #3 |
Fr3nZy |
Sergeant Major |
88117 | 369 | 327 | 1.13 | (53/67) 120 | 0d 2h 59m 9s |
<> #4 |
Alstar |
Colonel |
70978 | 386 | 201 | 1.92 | (46/48) 94 | 0d 8h 27m 57s |
<> #5 |
Baldgorilla |
Colonel |
67259 | 576 | 630 | 0.91 | (54/69) 123 | 1d 8h 19m 39s |
<> #6 |
@Nod00 |
Colonel |
63055 | 575 | 277 | 2.08 | (53/42) 95 | Online Now! |
<> #7 |
Leo |
Lieutenant-General |
55398 | 519 | 377 | 1.38 | (51/45) 96 | 0d 4h 32m 9s |
<> #8 |
Ransik |
Major |
55308 | 327 | 68 | 4.81 | (24/30) 54 | 0d 12h 52m 33s |
-1 #9 |
Furs |
Major-General |
55260 | 502 | 226 | 2.22 | (37/55) 92 | 2d 16h 18m 24s |
-9 #10 |
GENERICO |
Major |
54134 | 351 | 331 | 1.06 | (35/62) 97 | 8d 10h 15m 22s |
<> #11 |
None |
Gefreiter |
51598 | 231 | 452 | 0.51 | (65/56) 121 | Online Now! |
- Ongoing Ranks
| Rank | Name | Ranking | Points | Kills | Deaths | KD Ratio | Games Played | Last Online |
|---|---|---|---|---|---|---|---|---|
<> #7 |
@Pushwall |
Brigadier |
1583646 | 15277 | 2261 | 6.76 | (1026/941) 1967 | 32d 4h 29m 26s |
<> #8 |
HeaVyMenTaL |
Brigadier |
1568807 | 10246 | 17675 | 0.58 | (1323/1343) 2666 | 19d 20h 52m 20s |
<> #9 |
SilentOrc |
Major-General |
1499687 | 10669 | 13477 | 0.79 | (1505/1627) 3132 | 1d 2h 17m 58s |
<> #10 |
Furs |
Major-General |
1380625 | 9790 | 9766 | 1 | (1346/1514) 2860 | 2d 16h 18m 24s |
<> #11 |
Forget |
Colonel |
1234842 | 12383 | 6240 | 1.98 | (1137/1099) 2236 | 3d 17h 7m 14s |
<> #12 |
@Nod00 |
Colonel |
1171630 | 13649 | 5493 | 2.48 | (896/1025) 1921 | Online Now! |
-1 #13 |
Hasib |
Colonel |
1135228 | 9013 | 9290 | 0.97 | (1236/1271) 2507 | 10d 13h 50m 56s |
<> #14 |
Felix |
Colonel |
1128513 | 10655 | 10205 | 1.04 | (789/1695) 2484 | 1d 12h 5m 25s |
<> #15 |
Alstar |
Colonel |
1110252 | 10460 | 6617 | 1.58 | (1080/985) 2065 | 0d 8h 27m 57s |
<> #16 |
Baldgorilla |
Colonel |
1081856 | 9053 | 8997 | 1.01 | (853/947) 1800 | 1d 8h 19m 39s |
<> #17 |
Razim77 |
Colonel |
1046165 | 10737 | 8173 | 1.31 | (991/933) 1924 | 0d 4h 40m 16s |
- Monthly Clan Rank
| Rank | Clan Name | Points | Kills | Deaths | KD Ratio | Games Played |
|---|---|---|---|---|---|---|
| #1 | Boots'n'Katz | 36465 | 339 | 280 | 1.21 | 96 |
| #2 | Nod Squad | 12777 | 114 | 66 | 1.73 | 21 |
| #3 | Vipeax | 10549 | 94 | 38 | 2.47 | 11 |
| #4 | Deadly Invincible Elite | 8344 | 65 | 34 | 1.91 | 15 |
| #5 | Superior Firepower | 4926 | 47 | 37 | 1.27 | 8 |
| #6 | -[SG]- | 2665 | 22 | 6 | 3.67 | 4 |
| #7 | The Avatars | 5 | 0 | 1 | 0.00 | 1 |
- Ongoing Clan Rank
| Rank | Clan Name | Points | Kills | Deaths | KD Ratio | Games Played |
|---|---|---|---|---|---|---|
| #1 | Nod Squad | 944689 | 9097 | 4553 | 2 | 1479 |
| #3 | Boots'n'Katz | 566952 | 5495 | 6520 | 0.84 | 1638 |
| #4 | Deadly Invincible Elite | 541830 | 5715 | 3724 | 1.53 | 1078 |
| #5 | -[SG]- | 275368 | 3551 | 1218 | 2.92 | 490 |
| #6 | Superior Firepower | 201788 | 2480 | 1384 | 1.79 | 341 |
- Map Stats
| Map Name | Points | Kills | Deaths | KD Ratio | Games Played |
|---|---|---|---|---|---|
| Antlion | 3824 | 196 | 77 | 2.55 | (16/11) 27 |
| Assault Seamist | 40907 | 469 | 250 | 1.88 | (46/44) 90 |
| Bonsai | 59620 | 533 | 192 | 2.78 | (36/47) 83 |
| Bunkers | 67018 | 682 | 267 | 2.55 | (42/54) 96 |
| Camos Canyon | 84148 | 849 | 281 | 3.02 | (47/52) 99 |
| Complex | 60617 | 678 | 269 | 2.52 | (46/48) 94 |
| Luna | 7425 | 743 | 178 | 4.17 | (32/43) 75 |
| DM Killing Fields | 11603 | 1026 | 340 | 3.02 | (34/36) 70 |
| Fissure | 28790 | 585 | 225 | 2.6 | (40/30) 70 |
| Guard Duty | 47312 | 566 | 191 | 2.96 | (37/46) 83 |
| Hourglass | 73509 | 495 | 298 | 1.66 | (40/71) 111 |
| Keep Off The Grass | 34886 | 404 | 201 | 2.01 | (41/31) 72 |
| North By Northwest | 43958 | 483 | 179 | 2.7 | (40/50) 90 |
| Pipeline | 58375 | 584 | 227 | 2.57 | (41/47) 88 |
| Ridge War | 73170 | 570 | 299 | 1.91 | (56/47) 103 |
| River Raid | 80536 | 950 | 406 | 2.34 | (49/55) 104 |
| Stormy Valley | 69629 | 700 | 228 | 3.07 | (38/42) 80 |
| The Woods Today | 70609 | 557 | 188 | 2.96 | (38/47) 85 |
| To The Core | 66272 | 514 | 264 | 1.95 | (37/60) 97 |
| Under | 67123 | 774 | 385 | 2.01 | (50/40) 90 |
| Volcano | 56722 | 551 | 195 | 2.83 | (35/46) 81 |
| Wasteland | 3454 | 96 | 28 | 3.43 | (11/10) 21 |
| Zama | 43382 | 260 | 191 | 1.36 | (19/46) 65 |
- Recommendations Awarded
| Rewarded For | Times Awarded | Last Awarded |
|---|---|---|
| Allied MVP | 198 | Wed May 16 17:08:16 |
| Best Allied K/D Ratio | 261 | Fri May 18 21:55:21 |
| Best Soviet K/D Ratio | 288 | Fri May 18 22:00:46 |
| Destroyed 2 Enemy Buildings | 359 | Thu May 17 1:21:00 |
| Good Support | 17 | Sat May 12 21:19:07 |
| Killed 3 Heavy Enemy Vehicles | 700 | Fri May 18 23:06:53 |
| Killed 5 Light Enemy Vehicles | 102 | Thu May 17 20:03:55 |
| Killed 7 Heavy Enemy Infantry | 71 | Wed May 16 17:03:05 |
| Killed 9 Light Enemy Infantry | 357 | Thu May 17 20:32:05 |
| Moderator Recommendation | 7 | Fri May 11 3:54:54 |
| Most Allied Kills | 232 | Sat May 19 2:56:51 |
| Most Soviet Kills | 296 | Tue May 15 3:27:54 |
| Repairing the Base | 50 | Sat May 19 0:17:20 |
| Soviet MVP | 271 | Fri May 18 16:00:35 |
| Stealing a Vehicle | 377 | Sat May 19 0:14:33 |
| Sympathy Rec: Most Allied Deaths | 37 | Tue May 15 3:56:42 |
| Sympathy Rec: Most Soviet Deaths | 59 | Fri May 18 16:00:35 |
- Vehicle Stats
| Unit | No. Purchased | Infantry Killed | Vehicles Destroyed | Total Kills | Buildings Destroyed | No. Destroyed by Vehicles | No. Destroyed by Infantry | Total Lost |
|---|---|---|---|---|---|---|---|---|
| 15 | 57 | 8 | 65 | 1 | 3 | 1 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | n/a | 0 | 0 | 13 | 0 | 13 | |
| 18 | 1 | 44 | 45 | 4 | 5 | 0 | 5 | |
| 35 | 2 | 21 | 23 | 7 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 283 | 287 | 692 | 979 | 94 | 156 | 10 | 166 | |
| 141 | 124 | 156 | 280 | 33 | 58 | 2 | 60 | |
| 205 | 331 | 450 | 781 | 24 | 116 | 19 | 135 | |
| 75 | 9 | 169 | 178 | 6 | 26 | 5 | 31 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | n/a | 0 | n/a | 5 | 0 | 5 | |
| 49 | 116 | 168 | 284 | 20 | 45 | 5 | 50 | |
| 124 | 191 | 549 | 740 | 37 | 89 | 16 | 105 | |
| 40 | 2 | 117 | 119 | n/a | 7 | 0 | 7 | |
| 77 | 44 | n/a | 44 | n/a | 17 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 157 | 271 | 437 | 708 | 26 | 123 | 12 | 135 | |
| 0 | 0 | n/a | 0 | n/a | 0 | 0 | 0 | |
| 0 | 0 | n/a | 0 | n/a | 0 | 0 | 0 | |
| 12 | 6 | n/a | 6 | n/a | 3 | 1 | 4 | |
| 15 | 5 | n/a | 5 | n/a | 2 | 0 | 2 | |
| 163 | 269 | 621 | 890 | 32 | 111 | 18 | 129 | |
| 0 | 1 | n/a | 1 | n/a | 0 | 0 | 0 | |
| 181 | 382 | 130 | 512 | 17 | 95 | 15 | 110 | |
| 63 | 4 | n/a | 4 | n/a | 12 | 1 | 13 | |
| 128 | 3 | n/a | 3 | n/a | 25 | 0 | 25 | |
| 286 | 268 | 621 | 889 | 111 | 272 | 14 | 286 | |
| 378 | 406 | 500 | 906 | 53 | 112 | 2 | 114 |
- Infantry Stats
| Unit | No. Purchased | Infantry Killed | Vehicles Destroyed | Total Kills | Buildings Destroyed | No. Destroyed by Vehicles | No. Destroyed by Infantry | Total Lost |
|---|---|---|---|---|---|---|---|---|
| 229 | 2 | 7 | 9 | 3 | 20 | 3 | 23 | |
| 262 | 0 | 0 | 0 | 1 | 19 | 1 | 20 | |
| 474 | 124 | 13 | 137 | 55 | 121 | 31 | 152 | |
| 382 | 50 | 21 | 71 | 17 | 92 | 22 | 114 | |
| 499 | 16 | 3 | 19 | 36 | 116 | 22 | 138 | |
| 251 | 25 | 1 | 26 | 28 | 69 | 5 | 74 | |
| 316 | 50 | 12 | 62 | 26 | 67 | 11 | 78 | |
| 294 | 1 | 0 | 1 | 22 | 86 | 1 | 87 | |
| 923 | 22 | 39 | 61 | 69 | 288 | 28 | 316 | |
| 3337 | 228 | 7 | 235 | 24 | 263 | 75 | 338 | |
| 4202 | 128 | 14 | 142 | 26 | 258 | 64 | 322 | |
| 812 | 77 | 110 | 187 | 60 | 218 | 47 | 265 | |
| 505 | 108 | 10 | 118 | 24 | 97 | 41 | 138 | |
| 371 | 73 | 4 | 77 | 3 | 101 | 27 | 128 | |
| 657 | 43 | 64 | 107 | 94 | 229 | 32 | 261 | |
| 213 | 50 | 7 | 57 | 7 | 37 | 8 | 45 | |
| 224 | 35 | 1 | 36 | 5 | 66 | 10 | 76 | |
| 81 | 8 | 0 | 8 | 9 | 16 | 4 | 20 | |
| 137 | 73 | 4 | 77 | 17 | 17 | 10 | 27 | |
| 188 | 6 | 0 | 6 | 0 | 13 | 2 | 15 | |
| 314 | 1 | 0 | 1 | 0 | 43 | 3 | 46 | |
| 45 | 1 | 0 | 1 | 1 | 10 | 1 | 11 | |
| 321 | 54 | 50 | 104 | 44 | 85 | 24 | 109 |
- Buildings Destroyed
| 29 | 11 | 89 | 0 | 17 | 3 | 22 | 16 | 0 | 54 |
| 7 | 147 | 13 | 15 | 80 | 71 | 95 | 1 | 63 | 7 |
| 94 | 18 | 8 | 39 | 4 | 7 | 12 | 21 | 56 | 0 |
| 46 | 60 |
- Players vs Player Stats
| You Killed | Kills | % of Kills |
|---|---|---|
The.Dreadnought |
157 | 1.15% |
Blender |
118 | 0.86% |
Souljack |
112 | 0.82% |
strncrz |
111 | 0.81% |
HeaVyMenTaL |
108 | 0.79% |
Leo |
106 | 0.78% |
pg_tks |
101 | 0.74% |
transistorguy |
96 | 0.7% |
HOLLYWOOD7 |
89 | 0.65% |
Mike |
87 | 0.64% |
L1b3rta |
85 | 0.62% |
warning |
84 | 0.62% |
White_Hand |
84 | 0.62% |
Isaac_088 |
79 | 0.58% |
Felix |
78 | 0.57% |
elmudo77 |
68 | 0.5% |
Furs |
66 | 0.48% |
GENERICO |
64 | 0.47% |
N00bRegulator |
60 | 0.44% |
davfrs |
57 | 0.42% |
| Killed You | Kills | % of Deaths |
|---|---|---|
strncrz |
83 | 1.51% |
Souljack |
63 | 1.15% |
Chaos_Knight |
51 | 0.93% |
Leo |
48 | 0.87% |
The.Dreadnought |
44 | 0.8% |
sith_wampa |
44 | 0.8% |
a1ph4riu5 |
43 | 0.78% |
Pyryle |
35 | 0.64% |
NexT |
34 | 0.62% |
Blender |
32 | 0.58% |
NoSoldier |
30 | 0.55% |
ImperialKaskins |
30 | 0.55% |
GENERICO |
29 | 0.53% |
the.twister08 |
28 | 0.51% |
Pushwall |
28 | 0.51% |
Mike |
28 | 0.51% |
pg_tks |
27 | 0.49% |
wellpeane |
27 | 0.49% |
KuFoo |
27 | 0.49% |
Felix |
26 | 0.47% |
- Ore Truck Stats
| Side | Total | ![]() |
![]() |
![]() |
|---|---|---|---|---|
| $4900 mined in 6 dumps | $4900 mined in 6 dumps | $0 mined in 0 dumps | $0 mined in 0 dumps | |
| $4200 mined in 5 dumps | $4200 mined in 5 dumps | $0 mined in 0 dumps | $0 mined in 0 dumps |

















