sith_wampa's Player Statistics
Share- Player Details
| Name: | [tester]sith_wampa |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Online: | 31d 2h 13m 47s | ||||||||||||||||||||
| Ranking: | Major |
||||||||||||||||||||
| Next Ranking: |
Lieutenant-Colonel
|
||||||||||||||||||||
- Medals
| Demolitions Expert Platinum |
Green Beret Silver |
S.A.S Commando Silver |
Financial Support Entry Level |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| Next Level: Max Level Reached | Next Level: Gold | Next Level: Gold | Next Level: Bronze |
| 100% | 65.31% | 56.64% | 96% |
| 549/Max Building Kills | 6531/10000 Kills | 549/Max Building Kills 6531/10000 Kills 922/200 Games Played |
48000/50000 Ore Dumped |
| Order of Stalin Silver |
Victoria Cross Silver |
Tank Commander Platinum |
Engineer Specialist Gold |
![]() |
![]() |
![]() |
![]() |
| Next Level: Gold | Next Level: Gold | Next Level: Max Level Reached | Next Level: Platinum |
| 90% | 94.4% | 100% | 74% |
| 450/500 Soviet Games | 472/500 Allied Games | 1234/Max Tank vs Armour Kills | 74/100 Repair Recommendations |
| Artillery Support Silver |
Sword of Honour Entry Level |
Sharpshooter Not Awarded |
Tesla Expert Bronze |
![]() |
![]() |
![]() |
![]() |
| Next Level: Gold | Next Level: Bronze | Next Level: Entry Level | Next Level: Silver |
| 63.8% | 88.89% | 84% | 77.8% |
| 319/500 Artillery vs Armour Kills | All Left/Previous Bronze Medals | 42/50 Sniper Kills | 389/500 Tesla Kills |
| Support Specialist Not Awarded |
Mod is Dead Silver |
Industrial Sabotage Silver |
|
![]() |
![]() |
![]() |
|
| Next Level: Entry Level | Next Level: Gold | Next Level: Gold | |
| 30% | 76.38% | 68.33% | |
| 3/10 Support Recommendations | 611/800 Mod is Dead Points | 41/60 Ore Trucks Destroyed |
- Monthly Ranks
| Rank | Name | Ranking | Points | Kills | Deaths | KD Ratio | Games Played | Last Online |
|---|---|---|---|---|---|---|---|---|
-434 #474 |
cnc002248 |
Private |
0 | 0 | 0 | 0.00 | (0/0) 0 | 40d 21h 43m 32s |
-272 #483 |
Hesham-X01- |
Private |
0 | 0 | 0 | 0.00 | (0/0) 0 | 25d 11h 45m 50s |
-287 #482 |
0r3min3r |
Private |
0 | 0 | 0 | 0.00 | (0/0) 0 | 29d 0h 24m 40s |
-257 #481 |
DIEGO62rus |
Private |
0 | 0 | 0 | 0.00 | (0/0) 0 | 20d 9h 55m 28s |
-282 #480 |
[tester]psych787NX |
Private |
0 | 0 | 0 | 0.00 | (0/0) 0 | 27d 2h 25m 16s |
-277 #479 |
[tester]sith_wampa |
Major |
0 | 0 | 0 | 0.00 | (0/0) 0 | 31d 2h 13m 47s |
-340 #478 |
Koroto |
Private |
0 | 0 | 0 | 0.00 | (0/0) 0 | 33d 20h 58m 42s |
-420 #477 |
Heartstrings |
Sergeant |
0 | 0 | 0 | 0.00 | (0/0) 0 | 40d 0h 53m 28s |
-352 #476 |
Silberwolf2k |
Private |
0 | 0 | 0 | 0.00 | (0/0) 0 | 34d 11h 3m 45s |
-289 #475 |
Buttcheese |
Private |
0 | 0 | 0 | 0.00 | (0/0) 0 | 26d 4h 14m 48s |
-276 #484 |
Manfred |
Private |
0 | 0 | 0 | 0.00 | (0/0) 0 | 27d 15h 5m 27s |
- Ongoing Ranks
| Rank | Name | Ranking | Points | Kills | Deaths | KD Ratio | Games Played | Last Online |
|---|---|---|---|---|---|---|---|---|
-1 #34 |
NexT |
Major |
716258 | 10530 | 2673 | 3.94 | (623/619) 1242 | 5d 7h 27m 52s |
-16 #35 |
Tails |
Major |
676921 | 4675 | 6234 | 0.75 | (697/686) 1383 | 144d 21h 13m 39s |
-4 #36 |
InWHaN |
Major |
673092 | 5759 | 4544 | 1.27 | (700/653) 1353 | 41d 11h 38m 22s |
-3 #37 |
[tester]KuFoo |
Major |
656532 | 6483 | 1940 | 3.34 | (434/543) 977 | 27d 11h 2m 47s |
<> #38 |
SirJustin |
Major |
611850 | 4810 | 2429 | 1.98 | (587/496) 1083 | 0d 4h 7m 58s |
-1 #39 |
[tester]sith_wampa |
Major |
610730 | 6531 | 2613 | 2.5 | (472/450) 922 | 31d 2h 13m 47s |
-4 #40 |
Telonero |
Major |
600971 | 4253 | 5334 | 0.8 | (506/573) 1079 | 43d 22h 9m 14s |
-36 #41 |
L1b3rta |
Captain |
592461 | 5427 | 5854 | 0.93 | (455/480) 935 | 309d 2h 47m 18s |
<> #42 |
TeslaFanatic |
Captain |
550428 | 4328 | 3552 | 1.22 | (441/479) 920 | 56d 18h 50m 23s |
<> #43 |
pg_tks |
Captain |
539661 | 2599 | 6443 | 0.4 | (1021/968) 1989 | 2d 7h 18m 17s |
-3 #44 |
Jarza69 |
Captain |
537851 | 5551 | 2102 | 2.64 | (492/458) 950 | 54d 14h 17m 16s |
- Monthly Clan Rank
| Rank | Clan Name | Points | Kills | Deaths | KD Ratio | Games Played |
|---|---|---|---|---|---|---|
| #1 | Boots'n'Katz | 36465 | 339 | 280 | 1.21 | 96 |
| #2 | Nod Squad | 12777 | 114 | 66 | 1.73 | 21 |
| #3 | Vipeax | 10549 | 94 | 38 | 2.47 | 11 |
| #4 | Deadly Invincible Elite | 8344 | 65 | 34 | 1.91 | 15 |
| #5 | Superior Firepower | 4926 | 47 | 37 | 1.27 | 8 |
| #6 | -[SG]- | 2665 | 22 | 6 | 3.67 | 4 |
| #7 | The Avatars | 5 | 0 | 1 | 0.00 | 1 |
- Ongoing Clan Rank
| Rank | Clan Name | Points | Kills | Deaths | KD Ratio | Games Played |
|---|---|---|---|---|---|---|
| #1 | Nod Squad | 944689 | 9097 | 4553 | 2 | 1479 |
| #3 | Boots'n'Katz | 566952 | 5495 | 6520 | 0.84 | 1638 |
| #4 | Deadly Invincible Elite | 541830 | 5715 | 3724 | 1.53 | 1078 |
| #5 | -[SG]- | 275368 | 3551 | 1218 | 2.92 | 490 |
| #6 | Superior Firepower | 201788 | 2480 | 1384 | 1.79 | 341 |
- Map Stats
| Map Name | Points | Kills | Deaths | KD Ratio | Games Played |
|---|---|---|---|---|---|
| Antlion | 4384 | 273 | 164 | 1.66 | (13/7) 20 |
| Assault Seamist | 13142 | 126 | 45 | 2.8 | (13/16) 29 |
| Bonsai | 23892 | 192 | 75 | 2.56 | (22/13) 35 |
| Bunkers | 26287 | 189 | 72 | 2.63 | (19/16) 35 |
| Camos Canyon | 41079 | 402 | 137 | 2.93 | (26/22) 48 |
| Complex | 29331 | 335 | 122 | 2.75 | (20/20) 40 |
| Luna | 3866 | 410 | 154 | 2.66 | (9/22) 31 |
| DM Killing Fields | 2795 | 246 | 123 | 2 | (12/10) 22 |
| Fissure | 5348 | 94 | 63 | 1.49 | (11/6) 17 |
| Guard Duty | 34997 | 378 | 126 | 3 | (25/31) 56 |
| Hourglass | 42074 | 348 | 141 | 2.47 | (21/28) 49 |
| Keep Off The Grass | 18925 | 257 | 98 | 2.62 | (24/14) 38 |
| North By Northwest | 15405 | 168 | 61 | 2.75 | (20/18) 38 |
| Pipeline | 41638 | 364 | 145 | 2.51 | (24/39) 63 |
| Ridge War | 62939 | 560 | 251 | 2.23 | (48/32) 80 |
| River Raid | 54062 | 759 | 161 | 4.71 | (35/35) 70 |
| Stormy Valley | 31408 | 293 | 91 | 3.22 | (22/21) 43 |
| The Woods Today | 46217 | 277 | 128 | 2.16 | (27/21) 48 |
| To The Core | 39025 | 281 | 144 | 1.95 | (25/21) 46 |
| Under | 39328 | 342 | 171 | 2 | (22/29) 51 |
| Volcano | 18671 | 119 | 68 | 1.75 | (13/18) 31 |
| Wasteland | 56 | 1 | 2 | 0.5 | (1/1) 2 |
| Zama | 14945 | 82 | 53 | 1.55 | (15/7) 22 |
- Recommendations Awarded
| Rewarded For | Times Awarded | Last Awarded |
|---|---|---|
| Allied MVP | 113 | Wed Apr 18 1:47:53 |
| Best Allied K/D Ratio | 123 | Sun Feb 19 1:52:38 |
| Best Soviet K/D Ratio | 107 | Wed Apr 18 1:16:18 |
| Destroyed 2 Enemy Buildings | 170 | Wed Apr 18 2:03:16 |
| Good Support | 3 | Tue Nov 29 19:49:39 |
| Killed 3 Heavy Enemy Vehicles | 298 | Wed Apr 18 1:10:18 |
| Killed 5 Light Enemy Vehicles | 45 | Tue Jan 3 2:53:03 |
| Killed 7 Heavy Enemy Infantry | 48 | Sun Feb 19 17:02:22 |
| Killed 9 Light Enemy Infantry | 179 | Wed Apr 18 1:20:03 |
| Moderator Recommendation | 3 | Wed Dec 28 23:49:58 |
| Most Allied Kills | 109 | Sun Feb 19 1:52:38 |
| Most Soviet Kills | 89 | Wed Apr 18 1:33:54 |
| Repairing the Base | 74 | Wed Apr 18 1:02:16 |
| Soviet MVP | 107 | Wed Apr 18 1:54:31 |
| Stealing a Vehicle | 163 | Sun Feb 19 1:30:50 |
| Sympathy Rec: Most Allied Deaths | 23 | Tue Jan 3 2:25:34 |
| Sympathy Rec: Most Soviet Deaths | 15 | Wed Apr 18 1:54:31 |
- Vehicle Stats
| Unit | No. Purchased | Infantry Killed | Vehicles Destroyed | Total Kills | Buildings Destroyed | No. Destroyed by Vehicles | No. Destroyed by Infantry | Total Lost |
|---|---|---|---|---|---|---|---|---|
| 14 | 12 | 1 | 13 | 0 | 6 | 1 | 7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | n/a | 0 | 0 | 8 | 1 | 9 | |
| 79 | 5 | 103 | 108 | 13 | 13 | 0 | 13 | |
| 53 | 1 | 58 | 59 | 12 | 5 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 231 | 200 | 447 | 647 | 70 | 150 | 15 | 165 | |
| 70 | 89 | 109 | 198 | 13 | 48 | 2 | 50 | |
| 248 | 347 | 274 | 621 | 34 | 192 | 8 | 200 | |
| 74 | 15 | 113 | 128 | 4 | 34 | 2 | 36 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 15 | n/a | 15 | n/a | 8 | 2 | 10 | |
| 46 | 50 | 127 | 177 | 6 | 46 | 2 | 48 | |
| 124 | 148 | 386 | 534 | 26 | 84 | 12 | 96 | |
| 11 | 2 | 34 | 36 | n/a | 6 | 0 | 6 | |
| 71 | 45 | n/a | 45 | n/a | 24 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 70 | 54 | 124 | 3 | 31 | 0 | 31 | |
| 0 | 0 | n/a | 0 | n/a | 0 | 0 | 0 | |
| 0 | 0 | n/a | 0 | n/a | 0 | 0 | 0 | |
| 8 | 0 | n/a | 0 | n/a | 3 | 0 | 3 | |
| 10 | 6 | n/a | 6 | n/a | 2 | 0 | 2 | |
| 23 | 19 | 69 | 88 | 3 | 26 | 1 | 27 | |
| 1 | 0 | n/a | 0 | n/a | 1 | 0 | 1 | |
| 54 | 64 | 59 | 123 | 2 | 52 | 5 | 57 | |
| 58 | 9 | n/a | 9 | n/a | 30 | 3 | 33 | |
| 46 | 4 | n/a | 4 | n/a | 20 | 5 | 25 | |
| 95 | 112 | 232 | 344 | 21 | 83 | 3 | 86 | |
| 160 | 195 | 265 | 460 | 15 | 57 | 1 | 58 |
- Infantry Stats
| Unit | No. Purchased | Infantry Killed | Vehicles Destroyed | Total Kills | Buildings Destroyed | No. Destroyed by Vehicles | No. Destroyed by Infantry | Total Lost |
|---|---|---|---|---|---|---|---|---|
| 173 | 0 | 0 | 0 | 8 | 10 | 2 | 12 | |
| 117 | 2 | 5 | 7 | 3 | 20 | 0 | 20 | |
| 74 | 5 | 1 | 6 | 2 | 26 | 2 | 28 | |
| 81 | 1 | 0 | 1 | 2 | 26 | 0 | 26 | |
| 112 | 0 | 0 | 0 | 3 | 33 | 2 | 35 | |
| 14 | 0 | 0 | 0 | 4 | 5 | 1 | 6 | |
| 72 | 0 | 0 | 0 | 15 | 5 | 1 | 6 | |
| 196 | 1 | 0 | 1 | 33 | 33 | 3 | 36 | |
| 141 | 6 | 27 | 33 | 11 | 40 | 10 | 50 | |
| 1951 | 94 | 0 | 94 | 17 | 169 | 84 | 253 | |
| 1676 | 77 | 6 | 83 | 19 | 192 | 53 | 245 | |
| 242 | 4 | 19 | 23 | 11 | 90 | 10 | 100 | |
| 498 | 10 | 0 | 10 | 47 | 118 | 14 | 132 | |
| 243 | 24 | 1 | 25 | 9 | 100 | 16 | 116 | |
| 213 | 20 | 25 | 45 | 29 | 91 | 15 | 106 | |
| 290 | 24 | 0 | 24 | 6 | 78 | 7 | 85 | |
| 85 | 18 | 0 | 18 | 1 | 20 | 9 | 29 | |
| 69 | 1 | 0 | 1 | 2 | 25 | 1 | 26 | |
| 102 | 0 | 0 | 0 | 14 | 30 | 0 | 30 | |
| 84 | 2 | 0 | 2 | 0 | 4 | 1 | 5 | |
| 160 | 2 | 5 | 7 | 0 | 12 | 3 | 15 | |
| 13 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | |
| 132 | 3 | 6 | 9 | 11 | 51 | 8 | 59 |
- Buildings Destroyed
| 6 | 4 | 36 | 0 | 8 | 0 | 8 | 8 | 0 | 27 |
| 0 | 47 | 5 | 20 | 54 | 12 | 39 | 9 | 51 | 5 |
| 24 | 12 | 16 | 23 | 0 | 4 | 13 | 5 | 46 | 0 |
| 4 | 58 |
- Players vs Player Stats
| You Killed | Kills | % of Kills |
|---|---|---|
elmudo77 |
69 | 1.06% |
Blender |
61 | 0.93% |
HOLLYWOOD7 |
59 | 0.9% |
Souljack |
59 | 0.9% |
The.Dreadnought |
58 | 0.89% |
DargaN |
52 | 0.8% |
White_Hand |
44 | 0.67% |
Nod00 |
44 | 0.67% |
Rashid |
40 | 0.61% |
L1b3rta |
38 | 0.58% |
pg_tks |
38 | 0.58% |
R3d_Rain |
37 | 0.57% |
Leo |
37 | 0.57% |
HeaVyMenTaL |
36 | 0.55% |
Volkov2 |
36 | 0.55% |
LexieAssassin |
33 | 0.51% |
GENERICO |
31 | 0.47% |
strncrz |
29 | 0.44% |
Alstar |
28 | 0.43% |
Generalcamo |
28 | 0.43% |
| Killed You | Kills | % of Deaths |
|---|---|---|
Nod00 |
42 | 1.61% |
Chaos_Knight |
31 | 1.19% |
L1b3rta |
29 | 1.11% |
Souljack |
27 | 1.03% |
Inferneau |
23 | 0.88% |
kuro |
23 | 0.88% |
strncrz |
23 | 0.88% |
GENERICO |
20 | 0.77% |
Pushwall |
19 | 0.73% |
ImperialKaskins |
17 | 0.65% |
Pyryle |
17 | 0.65% |
BlItZrA |
17 | 0.65% |
iRANian |
15 | 0.57% |
The.Dreadnought |
14 | 0.54% |
R3d_Rain |
14 | 0.54% |
exavier |
13 | 0.5% |
{AW}Atomic_Samurai |
13 | 0.5% |
the.twister08 |
13 | 0.5% |
Nikhil |
13 | 0.5% |
Chewbacca |
12 | 0.46% |
- Ore Truck Stats
| Side | Total | ![]() |
![]() |
![]() |
|---|---|---|---|---|
| $3400 mined in 4 dumps | $3400 mined in 4 dumps | $0 mined in 0 dumps | $0 mined in 0 dumps | |
| $2000 mined in 2 dumps | $2000 mined in 2 dumps | $0 mined in 0 dumps | $0 mined in 0 dumps |

















