lordjb777's Player Statistics
Share- Player Details
| Name: | lordjb777 |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Online: | 56d 8h 38m 16s | ||||||||||||||||||||
| Ranking: | Junior Lieutenant |
||||||||||||||||||||
| Next Ranking: |
Lieutenant
|
||||||||||||||||||||
- Medals
| Demolitions Expert Gold |
Green Beret Bronze |
S.A.S Commando Bronze |
Financial Support Platinum |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| Next Level: Platinum | Next Level: Silver | Next Level: Silver | Next Level: Max Level Reached |
| 79.6% | 57.1% | 46.89% | 100% |
| 398/500 Building Kills | 2855/5000 Kills | 398/500 Building Kills 2855/5000 Kills 597/150 Games Played |
378600/Max Ore Dumped |
| Order of Stalin Silver |
Victoria Cross Silver |
Tank Commander Platinum |
Engineer Specialist Gold |
![]() |
![]() |
![]() |
![]() |
| Next Level: Gold | Next Level: Gold | Next Level: Max Level Reached | Next Level: Platinum |
| 59.2% | 60.2% | 100% | 84% |
| 296/500 Soviet Games | 301/500 Allied Games | 859/Max Tank vs Armour Kills | 84/100 Repair Recommendations |
| Artillery Support Not Awarded |
Sword of Honour Not Awarded |
Sharpshooter Not Awarded |
Tesla Expert Not Awarded |
![]() |
![]() |
![]() |
![]() |
| Next Level: Entry Level | Next Level: Entry Level | Next Level: Entry Level | Next Level: Entry Level |
| 28% | 88.89% | 0% | 22.4% |
| 14/50 Artillery vs Armour Kills | All Left/Previous Entry Level Medals | 0/50 Sniper Kills | 28/125 Tesla Kills |
| Support Specialist Entry Level |
Mod is Dead Entry Level |
Industrial Sabotage Bronze |
|
![]() |
![]() |
![]() |
|
| Next Level: Bronze | Next Level: Bronze | Next Level: Silver | |
| 90% | 69% | 93.33% | |
| 18/20 Support Recommendations | 138/200 Mod is Dead Points | 28/30 Ore Trucks Destroyed |
- Monthly Ranks
| Rank | Name | Ranking | Points | Kills | Deaths | KD Ratio | Games Played | Last Online |
|---|---|---|---|---|---|---|---|---|
+5774 #851 |
SDLA |
Private |
0 | 0 | 0 | 0.00 | (0/0) 0 | 37d 17h 15m 50s |
-847 #860 |
Raven1050 |
Corporal |
0 | 0 | 0 | 0.00 | (0/0) 0 | 56d 4h 38m 55s |
-845 #859 |
forg0ten1 |
Sergeant Major |
0 | 0 | 0 | 0.00 | (0/0) 0 | 56d 2h 35m 57s |
-836 #858 |
[tester]X66Mammut |
Starshina |
0 | 0 | 0 | 0.00 | (0/0) 0 | 48d 21h 40m 7s |
-851 #857 |
slimbo |
Major |
0 | 0 | 0 | 0.00 | (0/0) 0 | 59d 19h 19m 30s |
-850 #856 |
lordjb777 |
Junior Lieutenant |
0 | 0 | 0 | 0.00 | (0/0) 0 | 56d 8h 38m 16s |
-836 #855 |
big88bird |
Lieutenant-Colonel |
0 | 0 | 0 | 0.00 | (0/0) 0 | 44d 5h 14m 32s |
-838 #854 |
Telonero |
Major |
0 | 0 | 0 | 0.00 | (0/0) 0 | 43d 22h 9m 37s |
+6020 #853 |
Ersoy |
Private |
0 | 0 | 0 | 0.00 | (0/0) 0 | 15d 3h 27m 31s |
+2494 #852 |
Tanya |
Private |
0 | 0 | 0 | 0.00 | (0/0) 0 | 25d 6h 29m 48s |
-811 #861 |
b00m2U |
Gefreiter |
0 | 0 | 0 | 0.00 | (0/0) 0 | 50d 23h 9m 50s |
- Ongoing Ranks
| Rank | Name | Ranking | Points | Kills | Deaths | KD Ratio | Games Played | Last Online |
|---|---|---|---|---|---|---|---|---|
-35 #74 |
elmudo77 |
Second Lieutenant |
383356 | 1707 | 5542 | 0.31 | (512/554) 1066 | 180d 5h 35m 4s |
<> #75 |
Commander*[UA]* |
Second Lieutenant |
383177 | 1986 | 3540 | 0.56 | (494/506) 1000 | 0d 5h 6m 29s |
<> #76 |
ezyd |
Sergeant Major |
377997 | 1251 | 2748 | 0.46 | (397/414) 811 | 0d 6h 56m 6s |
<> #77 |
RX101 |
Second Lieutenant |
370858 | 3460 | 1499 | 2.31 | (350/414) 764 | 0d 5h 2m 47s |
-56 #78 |
genPSI |
Second Lieutenant |
368761 | 2904 | 3098 | 0.94 | (401/368) 769 | 254d 8h 47m 56s |
-12 #79 |
lordjb777 |
Junior Lieutenant |
366786 | 2855 | 1192 | 2.4 | (301/296) 597 | 56d 8h 38m 16s |
-5 #80 |
FireAnt |
Second Lieutenant |
365220 | 3560 | 2452 | 1.45 | (296/296) 592 | 28d 0h 14m 33s |
-18 #81 |
cynthash |
Junior Lieutenant |
354783 | 1671 | 4010 | 0.42 | (355/440) 795 | 96d 22h 53m 7s |
-1 #82 |
Adrian[RO] |
Junior Lieutenant |
351649 | 3106 | 2397 | 1.3 | (352/335) 687 | 6d 7h 15m 23s |
-4 #83 |
kuro |
Second Lieutenant |
342057 | 3253 | 2548 | 1.28 | (472/461) 933 | 30d 6h 20m 59s |
-19 #84 |
unknown |
Second Lieutenant |
341906 | 5254 | 3776 | 1.39 | (439/450) 889 | 86d 13h 8m 34s |
- Monthly Clan Rank
| Rank | Clan Name | Points | Kills | Deaths | KD Ratio | Games Played |
|---|---|---|---|---|---|---|
| #3 | Vipeax | 10549 | 94 | 38 | 2.47 | 11 |
| #4 | Deadly Invincible Elite | 8344 | 65 | 34 | 1.91 | 15 |
| #5 | Superior Firepower | 4926 | 47 | 37 | 1.27 | 8 |
| #6 | -[SG]- | 2665 | 22 | 6 | 3.67 | 4 |
| #7 | The Avatars | 5 | 0 | 1 | 0.00 | 1 |
| #12 | MP | 0 | 0 | 0 | 0.00 | 0 |
| #11 | RxD | 0 | 0 | 0 | 0.00 | 0 |
| #9 | Ascended Warriors | 0 | 0 | 0 | 0.00 | 0 |
| #8 | Notts Uni Gaming Society | 0 | 0 | 0 | 0.00 | 0 |
| #13 | Alt-Total-Losers | 0 | 0 | 0 | 0.00 | 0 |
- Ongoing Clan Rank
| Rank | Clan Name | Points | Kills | Deaths | KD Ratio | Games Played |
|---|---|---|---|---|---|---|
| #3 | Boots'n'Katz | 566952 | 5495 | 6520 | 0.84 | 1638 |
| #4 | Deadly Invincible Elite | 541830 | 5715 | 3724 | 1.53 | 1078 |
| #5 | -[SG]- | 275368 | 3551 | 1218 | 2.92 | 490 |
| #6 | Superior Firepower | 201788 | 2480 | 1384 | 1.79 | 341 |
| #7 | Vipeax | 157882 | 2025 | 823 | 2.46 | 228 |
| #8 | Notts Uni Gaming Society | 106257 | 873 | 450 | 1.94 | 195 |
| #9 | French Legion | 97414 | 1022 | 525 | 1.95 | 189 |
| #10 | RxD | 73265 | 972 | 224 | 4.34 | 156 |
| #11 | The Avatars | 69685 | 721 | 908 | 0.79 | 200 |
| #12 | W3D Warriors | 44372 | 503 | 490 | 1.03 | 110 |
| #13 | Team =NX= | 22210 | 345 | 181 | 1.91 | 77 |
- Map Stats
| Map Name | Points | Kills | Deaths | KD Ratio | Games Played |
|---|---|---|---|---|---|
| Assault Seamist | 9868 | 104 | 52 | 2 | (19/9) 28 |
| Bonsai | 26151 | 172 | 59 | 2.92 | (20/15) 35 |
| Bunkers | 22560 | 184 | 68 | 2.71 | (18/14) 32 |
| Camos Canyon | 27267 | 240 | 74 | 3.24 | (17/20) 37 |
| Complex | 27402 | 236 | 75 | 3.15 | (21/17) 38 |
| Luna | 808 | 76 | 52 | 1.46 | (7/11) 18 |
| DM Killing Fields | 1364 | 122 | 89 | 1.37 | (9/13) 22 |
| Fissure | 12431 | 126 | 76 | 1.66 | (16/10) 26 |
| Guard Duty | 14332 | 144 | 41 | 3.51 | (17/11) 28 |
| Hourglass | 23789 | 107 | 65 | 1.65 | (16/18) 34 |
| Keep Off The Grass | 1244 | 14 | 9 | 1.56 | (1/4) 5 |
| North By Northwest | 10770 | 98 | 31 | 3.16 | (10/15) 25 |
| Pipeline | 11850 | 103 | 33 | 3.12 | (11/12) 23 |
| Ridge War | 15215 | 75 | 27 | 2.78 | (14/10) 24 |
| River Raid | 18396 | 210 | 49 | 4.29 | (10/14) 24 |
| Stormy Valley | 23601 | 115 | 40 | 2.88 | (15/17) 32 |
| The Woods Today | 22092 | 95 | 55 | 1.73 | (14/16) 30 |
| To The Core | 26384 | 143 | 69 | 2.07 | (16/16) 32 |
| Under | 26717 | 237 | 111 | 2.14 | (21/13) 34 |
| Volcano | 27744 | 159 | 60 | 2.65 | (13/19) 32 |
| Wasteland | 828 | 13 | 9 | 1.44 | (4/3) 7 |
| Zama | 14788 | 46 | 30 | 1.53 | (10/16) 26 |
- Recommendations Awarded
| Rewarded For | Times Awarded | Last Awarded |
|---|---|---|
| Allied MVP | 80 | Thu Mar 22 22:32:00 |
| Best Allied K/D Ratio | 88 | Fri Mar 23 19:11:47 |
| Best Soviet K/D Ratio | 97 | Fri Mar 23 1:04:12 |
| Destroyed 2 Enemy Buildings | 140 | Thu Mar 22 21:59:51 |
| Good Support | 18 | Fri Mar 23 19:04:59 |
| Killed 3 Heavy Enemy Vehicles | 139 | Fri Mar 23 19:10:13 |
| Killed 5 Light Enemy Vehicles | 10 | Thu Mar 15 20:50:20 |
| Killed 7 Heavy Enemy Infantry | 3 | Tue Mar 6 16:59:30 |
| Killed 9 Light Enemy Infantry | 38 | Fri Mar 23 19:38:09 |
| Most Allied Kills | 65 | Fri Mar 23 18:41:25 |
| Most Soviet Kills | 56 | Fri Mar 23 1:04:12 |
| Repairing the Base | 84 | Fri Mar 23 17:35:16 |
| Soviet MVP | 62 | Fri Mar 23 1:04:12 |
| Stealing a Vehicle | 105 | Tue Mar 20 20:24:40 |
| Sympathy Rec: Most Allied Deaths | 15 | Sun Feb 26 22:36:12 |
| Sympathy Rec: Most Soviet Deaths | 18 | Tue Mar 6 17:12:22 |
- Vehicle Stats
| Unit | No. Purchased | Infantry Killed | Vehicles Destroyed | Total Kills | Buildings Destroyed | No. Destroyed by Vehicles | No. Destroyed by Infantry | Total Lost |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 7 | 1 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 48 | 321 | 369 | 13 | 117 | 4 | 121 | |
| 10 | 0 | 3 | 3 | 2 | 6 | 0 | 6 | |
| 40 | 137 | 197 | 334 | 8 | 99 | 16 | 115 | |
| 8 | 1 | 4 | 5 | 1 | 4 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | n/a | 0 | n/a | 0 | 0 | 0 | |
| 20 | 28 | 105 | 133 | 3 | 47 | 1 | 48 | |
| 84 | 49 | 236 | 285 | 18 | 92 | 9 | 101 | |
| 0 | 2 | 0 | 2 | n/a | 1 | 0 | 1 | |
| 0 | 0 | n/a | 0 | n/a | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 9 | 13 | 0 | 10 | 3 | 13 | |
| 0 | 0 | n/a | 0 | n/a | 0 | 0 | 0 | |
| 0 | 0 | n/a | 0 | n/a | 0 | 0 | 0 | |
| 6 | 0 | n/a | 0 | n/a | 0 | 0 | 0 | |
| 6 | 0 | n/a | 0 | n/a | 0 | 0 | 0 | |
| 7 | 38 | 180 | 218 | 0 | 41 | 6 | 47 | |
| 0 | 0 | n/a | 0 | n/a | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 6 | 0 | 6 | |
| 1 | 0 | n/a | 0 | n/a | 0 | 0 | 0 | |
| 2 | 1 | n/a | 1 | n/a | 1 | 0 | 1 | |
| 10 | 2 | 9 | 11 | 2 | 8 | 1 | 9 | |
| 4 | 3 | 5 | 8 | 1 | 1 | 0 | 1 |
- Infantry Stats
| Unit | No. Purchased | Infantry Killed | Vehicles Destroyed | Total Kills | Buildings Destroyed | No. Destroyed by Vehicles | No. Destroyed by Infantry | Total Lost |
|---|---|---|---|---|---|---|---|---|
| 123 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | |
| 78 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 12 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
| 131 | 1 | 0 | 1 | 47 | 4 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 494 | 18 | 7 | 25 | 82 | 30 | 4 | 34 | |
| 409 | 0 | 0 | 0 | 88 | 23 | 0 | 23 | |
| 85 | 0 | 0 | 0 | 3 | 31 | 0 | 31 | |
| 943 | 0 | 0 | 0 | 10 | 23 | 0 | 23 | |
| 904 | 2 | 1 | 3 | 13 | 35 | 1 | 36 | |
| 198 | 0 | 5 | 5 | 14 | 69 | 0 | 69 | |
| 30 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | |
| 24 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| 190 | 8 | 9 | 17 | 48 | 22 | 3 | 25 | |
| 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | 5 | 0 | 5 | 15 | 2 | 0 | 2 | |
| 174 | 1 | 0 | 1 | 0 | 6 | 1 | 7 | |
| 165 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | 1 | 0 | 1 | 10 | 7 | 0 | 7 |
- Buildings Destroyed
| 1 | 11 | 32 | 0 | 5 | 0 | 17 | 10 | 0 | 24 |
| 1 | 4 | 3 | 5 | 40 | 7 | 29 | 3 | 36 | 2 |
| 14 | 10 | 9 | 38 | 0 | 6 | 8 | 9 | 36 | 0 |
| 3 | 31 |
- Players vs Player Stats
| You Killed | Kills | % of Kills |
|---|---|---|
GENERICO |
25 | 0.88% |
Hasib |
21 | 0.74% |
SilentOrc |
20 | 0.7% |
a1ph4riu5 |
20 | 0.7% |
HeaVyMenTaL |
19 | 0.67% |
Naonam |
15 | 0.53% |
Aussieman |
14 | 0.49% |
slimbo |
13 | 0.46% |
The.Dreadnought |
11 | 0.39% |
Ozhan(TR) |
11 | 0.39% |
Raven1050 |
10 | 0.35% |
Boomer9000 |
9 | 0.32% |
Alstar |
9 | 0.32% |
pg_tks |
9 | 0.32% |
Blender |
9 | 0.32% |
Garrus |
9 | 0.32% |
into-orbit |
8 | 0.28% |
tank_killer |
8 | 0.28% |
C0de_Man |
8 | 0.28% |
moe |
8 | 0.28% |
| Killed You | Kills | % of Deaths |
|---|---|---|
a1ph4riu5 |
27 | 2.27% |
Pushwall |
20 | 1.68% |
Hasib |
17 | 1.43% |
Ozhan(TR) |
12 | 1.01% |
SilentOrc |
12 | 1.01% |
Souljack |
11 | 0.92% |
Naonam |
10 | 0.84% |
endepende |
9 | 0.76% |
GENERICO |
9 | 0.76% |
InWHaN |
8 | 0.67% |
slimbo |
7 | 0.59% |
ImperialKaskins |
7 | 0.59% |
Alstar |
6 | 0.5% |
Felix |
6 | 0.5% |
The.Dreadnought |
5 | 0.42% |
Scuba_Steve |
5 | 0.42% |
Zerehiah |
5 | 0.42% |
Keta |
5 | 0.42% |
strncrz |
5 | 0.42% |
Aussieman |
5 | 0.42% |
- Ore Truck Stats
| Side | Total | ![]() |
![]() |
![]() |
|---|---|---|---|---|
| $31850 mined in 30 dumps | $31850 mined in 30 dumps | $0 mined in 0 dumps | $0 mined in 0 dumps | |
| $27650 mined in 27 dumps | $27650 mined in 27 dumps | $0 mined in 0 dumps | $0 mined in 0 dumps |
lordjb777

















